Electricity Rates by State (2026)
Average residential electricity rates for every U.S. state, sourced from the U.S. Energy Information Administration. Rates are updated quarterly.
National average: 16.72¢/kWh (as of January 2026)
| State | Rate (¢/kWh) | vs. National Avg | Rank (Cheapest) |
|---|---|---|---|
| Washington | 10.76¢ | -35.6% | #1 |
| Idaho | 10.87¢ | -35% | #2 |
| Utah | 10.87¢ | -35% | #3 |
| Wyoming | 11.23¢ | -32.8% | #4 |
| North Dakota | 11.87¢ | -29% | #5 |
| Louisiana | 11.98¢ | -28.3% | #6 |
| Nebraska | 11.98¢ | -28.3% | #7 |
| Oklahoma | 11.98¢ | -28.3% | #8 |
| Montana | 12.45¢ | -25.5% | #9 |
| Arkansas | 12.63¢ | -24.5% | #10 |
| Kentucky | 12.87¢ | -23% | #11 |
| Tennessee | 12.87¢ | -23% | #12 |
| Missouri | 13.12¢ | -21.5% | #13 |
| Oregon | 13.12¢ | -21.5% | #14 |
| West Virginia | 13.12¢ | -21.5% | #15 |
| Mississippi | 13.76¢ | -17.7% | #16 |
| South Dakota | 13.76¢ | -17.7% | #17 |
| Arizona | 13.81¢ | -17.4% | #18 |
| North Carolina | 13.98¢ | -16.4% | #19 |
| Georgia | 14.12¢ | -15.6% | #20 |
| Iowa | 14.23¢ | -14.9% | #21 |
| Alabama | 14.82¢ | -11.4% | #22 |
| New Mexico | 14.87¢ | -11.1% | #23 |
| Kansas | 14.98¢ | -10.4% | #24 |
| South Carolina | 14.98¢ | -10.4% | #25 |
| Texas | 14.98¢ | -10.4% | #26 |
| Nevada | 15.03¢ | -10.1% | #27 |
| Indiana | 15.12¢ | -9.6% | #28 |
| Colorado | 15.24¢ | -8.9% | #29 |
| Delaware | 15.24¢ | -8.9% | #30 |
| Minnesota | 15.34¢ | -8.3% | #31 |
| Ohio | 15.34¢ | -8.3% | #32 |
| Virginia | 15.34¢ | -8.3% | #33 |
| Florida | 15.63¢ | -6.5% | #34 |
| District of Columbia | 15.87¢ | -5.1% | #35 |
| Maryland | 16.12¢ | -3.6% | #36 |
| Illinois | 16.37¢ | -2.1% | #37 |
| Pennsylvania | 16.87¢ | +0.9% | #38 |
| Wisconsin | 16.98¢ | +1.6% | #39 |
| Michigan | 18.76¢ | +12.2% | #40 |
| New Jersey | 18.76¢ | +12.2% | #41 |
| Vermont | 21.34¢ | +27.6% | #42 |
| Maine | 22.87¢ | +36.8% | #43 |
| New York | 22.87¢ | +36.8% | #44 |
| Alaska | 25.34¢ | +51.6% | #45 |
| New Hampshire | 25.34¢ | +51.6% | #46 |
| Rhode Island | 27.12¢ | +62.2% | #47 |
| Massachusetts | 28.76¢ | +72% | #48 |
| Connecticut | 29.35¢ | +75.5% | #49 |
| California | 31.41¢ | +87.9% | #50 |
| Hawaii | 43.21¢ | +158.4% | #51 |
Rates represent average residential electricity prices and are sourced from the U.S. Energy Information Administration (EIA), last updated January 2026. Your actual rate may differ based on your utility, plan, and usage tier. Check your electricity bill for your exact rate.