How Much Does It Cost to Run a Microwave?
A typical Microwave uses 1200W and runs about 0.25 hours/day. At the national average rate of 16.72¢/kWh, that costs approximately $1.5/month.
Calculate Your Cost
What Affects the Cost of Running a Microwave
Microwaves Are the Most Energy-Efficient Way to Reheat Food
A microwave heats food directly by exciting water molecules, wasting almost no energy heating the air or the container. Reheating a plate of leftovers in the microwave uses about 0.05 kWh. Reheating the same food in an oven uses 0.5-1.0 kWh, ten to twenty times more. For any task that a microwave can do (reheating, defrosting, cooking small portions), it is always the cheapest option.
Standby Power Is Negligible
A microwave plugged in but not running draws 2-5W for the clock display and standby circuits. That is less than $1/year. Unplugging it between uses saves almost nothing and is not worth the inconvenience of resetting the clock.
Microwave vs. Alternatives
How the monthly cost of a Microwave compares to other options:
| Alternative | Est. Monthly Cost | Notes |
|---|---|---|
| Microwave (this page) | $1.5 | At national average rate, 0.25hrs/day |
| Electric oven (reheating) | ~$5-10 | Uses 10-20x more energy for the same reheating task. |
| Toaster oven (reheating) | ~$3-5 | Uses 3-5x more energy but provides crispier results. |
| Air fryer (reheating) | ~$3-5 | More energy than microwave but better texture for fried/baked foods. |
| Stovetop (reheating) | ~$3-6 | Uses 3-5x more energy. Better for soups and sauces where texture matters. |
Microwave Cost by State
What a Microwave costs to run at 1200W for 0.25 hours/day in every state:
| State | Rate | Monthly Cost | Yearly Cost |
|---|---|---|---|
| Alabama | 14.82¢ | $1.33 | $16.01 |
| Alaska | 25.34¢ | $2.28 | $27.37 |
| Arizona | 13.81¢ | $1.24 | $14.91 |
| Arkansas | 12.63¢ | $1.14 | $13.64 |
| California | 31.41¢ | $2.83 | $33.92 |
| Colorado | 15.24¢ | $1.37 | $16.46 |
| Connecticut | 29.35¢ | $2.64 | $31.7 |
| Delaware | 15.24¢ | $1.37 | $16.46 |
| District of Columbia | 15.87¢ | $1.43 | $17.14 |
| Florida | 15.63¢ | $1.41 | $16.88 |
| Georgia | 14.12¢ | $1.27 | $15.25 |
| Hawaii | 43.21¢ | $3.89 | $46.67 |
| Idaho | 10.87¢ | $0.98 | $11.74 |
| Illinois | 16.37¢ | $1.47 | $17.68 |
| Indiana | 15.12¢ | $1.36 | $16.33 |
| Iowa | 14.23¢ | $1.28 | $15.37 |
| Kansas | 14.98¢ | $1.35 | $16.18 |
| Kentucky | 12.87¢ | $1.16 | $13.9 |
| Louisiana | 11.98¢ | $1.08 | $12.94 |
| Maine | 22.87¢ | $2.06 | $24.7 |
| Maryland | 16.12¢ | $1.45 | $17.41 |
| Massachusetts | 28.76¢ | $2.59 | $31.06 |
| Michigan | 18.76¢ | $1.69 | $20.26 |
| Minnesota | 15.34¢ | $1.38 | $16.57 |
| Mississippi | 13.76¢ | $1.24 | $14.86 |
| Missouri | 13.12¢ | $1.18 | $14.17 |
| Montana | 12.45¢ | $1.12 | $13.45 |
| Nebraska | 11.98¢ | $1.08 | $12.94 |
| Nevada | 15.03¢ | $1.35 | $16.23 |
| New Hampshire | 25.34¢ | $2.28 | $27.37 |
| New Jersey | 18.76¢ | $1.69 | $20.26 |
| New Mexico | 14.87¢ | $1.34 | $16.06 |
| New York | 22.87¢ | $2.06 | $24.7 |
| North Carolina | 13.98¢ | $1.26 | $15.1 |
| North Dakota | 11.87¢ | $1.07 | $12.82 |
| Ohio | 15.34¢ | $1.38 | $16.57 |
| Oklahoma | 11.98¢ | $1.08 | $12.94 |
| Oregon | 13.12¢ | $1.18 | $14.17 |
| Pennsylvania | 16.87¢ | $1.52 | $18.22 |
| Rhode Island | 27.12¢ | $2.44 | $29.29 |
| South Carolina | 14.98¢ | $1.35 | $16.18 |
| South Dakota | 13.76¢ | $1.24 | $14.86 |
| Tennessee | 12.87¢ | $1.16 | $13.9 |
| Texas | 14.98¢ | $1.35 | $16.18 |
| Utah | 10.87¢ | $0.98 | $11.74 |
| Vermont | 21.34¢ | $1.92 | $23.05 |
| Virginia | 15.34¢ | $1.38 | $16.57 |
| Washington | 10.76¢ | $0.97 | $11.62 |
| West Virginia | 13.12¢ | $1.18 | $14.17 |
| Wisconsin | 16.98¢ | $1.53 | $18.34 |
| Wyoming | 11.23¢ | $1.01 | $12.13 |
Energy-Saving Tips for Your Microwave
- Use the microwave instead of the oven for reheating; it uses 80% less energy
- Cover food to reduce cooking time
- Stir food midway through for even heating and shorter cook times
- The standby power draw is minimal; no need to unplug between uses
Frequently Asked Questions
No. A microwave is one of the most energy-efficient kitchen appliances because it runs for very short periods (1-5 minutes per use). Even at 1,200W, three 3-minute uses per day total just 0.18 kWh, costing about 3 cents/day or under $1/month. Compare that to an oven at $5-10/month or a stovetop at $5-8/month.
For reheating and small cooking tasks, the microwave is dramatically cheaper. Reheating a plate costs about half a cent in the microwave versus 8-15 cents in the oven. The oven wins only for large batches, baking, and tasks where browning/crisping is needed. A general rule: if the food fits in the microwave and you are not baking, the microwave is always the cheaper choice.
A plugged-in microwave draws 2-5W for the clock and standby functions, costing about $2-$5 per year. This is negligible. You would need to unplug it for 3-4 years to save enough to buy a cup of coffee. It is not worth the hassle.
Related Appliances
Refrigerator
180W typical
Freezer
150W typical
Dishwasher
1800W typical
Electric Oven
2500W typical
Electric Stove Top
1500W typical
Coffee Maker
1000W typical
Toaster
1200W typical
Toaster Oven
1400W typical
Air Fryer
1500W typical
Slow Cooker
250W typical
Instant Pot
1000W typical
Blender
400W typical
Electric Kettle
1500W typical
Food Processor
500W typical
Stand Mixer
300W typical
Garbage Disposal
500W typical
Ice Maker
150W typical
Electricity cost estimates are based on typical wattage and average residential rates from the U.S. Energy Information Administration. Your actual costs may vary based on your appliance's specific wattage, usage patterns, and your utility's rate structure. See our full disclaimer.