How Much Does It Cost to Run a Hair Dryer?

A typical Hair Dryer uses 1800W and runs about 0.15 hours/day. At the national average rate of 16.72¢/kWh, that costs approximately $1.35/month.

Free calculator, no sign-up Based on 1800W typical draw EIA rate data by state

Calculate Your Cost

watts

Typical range: 1000W – 2200W

hrs/day

Typical usage: Year-round

Per Hour
--
Per Day
--
Per Month
--
Per Year
--
-- per day · -- per month

What Affects the Cost of Running a Hair Dryer

High Wattage, Very Short Use Time = Low Total Cost

A hair dryer at 1,800W draws more power than a space heater. But most people use it for 5-15 minutes, not 8 hours. A 10-minute blow-dry session uses 0.3 kWh, costing about $0.05 at the national average rate. Even daily blow-drying costs only $1.50/month. The per-use cost is tiny despite the high wattage.

Hair Dryer vs. Alternatives

How the monthly cost of a Hair Dryer compares to other options:

Alternative Est. Monthly Cost Notes
Hair Dryer (this page) $1.35 At national average rate, 0.15hrs/day
Towel drying (no electricity) $0 Free but takes longer and does not style hair.
Bonnet/hooded dryer ~$1-2 Lower wattage (300-500W) but much longer run time per session.
Air drying $0 Takes 30-60+ minutes. Works in warm weather.

Hair Dryer Cost by State

What a Hair Dryer costs to run at 1800W for 0.15 hours/day in every state:

State Rate Monthly Cost Yearly Cost
Alabama 14.82¢ $1.2 $14.41
Alaska 25.34¢ $2.05 $24.63
Arizona 13.81¢ $1.12 $13.42
Arkansas 12.63¢ $1.02 $12.28
California 31.41¢ $2.54 $30.53
Colorado 15.24¢ $1.23 $14.81
Connecticut 29.35¢ $2.38 $28.53
Delaware 15.24¢ $1.23 $14.81
District of Columbia 15.87¢ $1.29 $15.43
Florida 15.63¢ $1.27 $15.19
Georgia 14.12¢ $1.14 $13.72
Hawaii 43.21¢ $3.5 $42
Idaho 10.87¢ $0.88 $10.57
Illinois 16.37¢ $1.33 $15.91
Indiana 15.12¢ $1.22 $14.7
Iowa 14.23¢ $1.15 $13.83
Kansas 14.98¢ $1.21 $14.56
Kentucky 12.87¢ $1.04 $12.51
Louisiana 11.98¢ $0.97 $11.64
Maine 22.87¢ $1.85 $22.23
Maryland 16.12¢ $1.31 $15.67
Massachusetts 28.76¢ $2.33 $27.95
Michigan 18.76¢ $1.52 $18.23
Minnesota 15.34¢ $1.24 $14.91
Mississippi 13.76¢ $1.11 $13.37
Missouri 13.12¢ $1.06 $12.75
Montana 12.45¢ $1.01 $12.1
Nebraska 11.98¢ $0.97 $11.64
Nevada 15.03¢ $1.22 $14.61
New Hampshire 25.34¢ $2.05 $24.63
New Jersey 18.76¢ $1.52 $18.23
New Mexico 14.87¢ $1.2 $14.45
New York 22.87¢ $1.85 $22.23
North Carolina 13.98¢ $1.13 $13.59
North Dakota 11.87¢ $0.96 $11.54
Ohio 15.34¢ $1.24 $14.91
Oklahoma 11.98¢ $0.97 $11.64
Oregon 13.12¢ $1.06 $12.75
Pennsylvania 16.87¢ $1.37 $16.4
Rhode Island 27.12¢ $2.2 $26.36
South Carolina 14.98¢ $1.21 $14.56
South Dakota 13.76¢ $1.11 $13.37
Tennessee 12.87¢ $1.04 $12.51
Texas 14.98¢ $1.21 $14.56
Utah 10.87¢ $0.88 $10.57
Vermont 21.34¢ $1.73 $20.74
Virginia 15.34¢ $1.24 $14.91
Washington 10.76¢ $0.87 $10.46
West Virginia 13.12¢ $1.06 $12.75
Wisconsin 16.98¢ $1.38 $16.5
Wyoming 11.23¢ $0.91 $10.92

Energy-Saving Tips for Your Hair Dryer

  • Use the lowest heat setting that works for your hair type
  • Towel-dry first to reduce blow-drying time
  • High wattage but very short use time makes the per-use cost tiny
  • A diffuser attachment can reduce drying time for curly hair

Frequently Asked Questions

A single 10-minute blow-dry session at 1,800W costs about $0.05 at the national average rate. Daily use costs $1.50/month. Even twice-daily use stays under $3/month. Despite the high wattage, hair dryers are cheap to run because each session is so brief.

Per minute, yes. Per session, no. A hair dryer's 1,800W draw is among the highest of any personal care appliance, but a typical 5-10 minute session uses only 0.15-0.3 kWh. Compare that to a space heater at the same wattage running 8 hours (12 kWh). The hair dryer uses about 2% of what the space heater uses because the duration is so different.

Related Appliances

Electricity cost estimates are based on typical wattage and average residential rates from the U.S. Energy Information Administration. Your actual costs may vary based on your appliance's specific wattage, usage patterns, and your utility's rate structure. See our full disclaimer.