How Much Does It Cost to Run a Desktop Computer and Monitor?
A typical Desktop Computer and Monitor uses 350W and runs about 8 hours/day. At the national average rate of 16.72¢/kWh, that costs approximately $14.04/month.
Calculate Your Cost
What Affects the Cost of Running a Desktop Computer and Monitor
A Home Office Setup Runs 8+ Hours on Workdays
Unlike casual computer use (2-3 hours/day), a work-from-home setup runs 8-10 hours on weekdays. A 350W system (tower + monitor) running 8 hours costs about $0.47/day, $9.40/month on workdays only. If the computer stays awake during lunch and after hours, that climbs to $12-15/month. Sleep mode during breaks is the easiest savings.
Docking a Laptop Saves 50-70% vs a Desktop Tower
If your work can be done on a laptop, docking it to an external monitor uses 65-135W total versus 300-500W for a desktop tower plus monitor. The monthly savings at 8 hours/day are $4-8/month. Over a year, that is $50-$100. For many knowledge workers, a modern laptop is more than sufficient for daily tasks.
Desktop Computer and Monitor vs. Alternatives
How the monthly cost of a Desktop Computer and Monitor compares to other options:
| Alternative | Est. Monthly Cost | Notes |
|---|---|---|
| Desktop Computer and Monitor (this page) | $14.04 | At national average rate, 8hrs/day |
| Laptop + external monitor | ~$3-6 | 50-60% less electricity for equivalent everyday work tasks. |
| Desktop tower only (no monitor) | ~$5-10 | Monitor adds another $2-4/month. |
| Tablet + keyboard | ~$0.50-1 | Lowest power option. Limited to mobile apps and web-based tools. |
Desktop Computer and Monitor Cost by State
What a Desktop Computer and Monitor costs to run at 350W for 8 hours/day in every state:
| State | Rate | Monthly Cost | Yearly Cost |
|---|---|---|---|
| Alabama | 14.82¢ | $12.45 | $149.39 |
| Alaska | 25.34¢ | $21.29 | $255.43 |
| Arizona | 13.81¢ | $11.6 | $139.2 |
| Arkansas | 12.63¢ | $10.61 | $127.31 |
| California | 31.41¢ | $26.38 | $316.61 |
| Colorado | 15.24¢ | $12.8 | $153.62 |
| Connecticut | 29.35¢ | $24.65 | $295.85 |
| Delaware | 15.24¢ | $12.8 | $153.62 |
| District of Columbia | 15.87¢ | $13.33 | $159.97 |
| Florida | 15.63¢ | $13.13 | $157.55 |
| Georgia | 14.12¢ | $11.86 | $142.33 |
| Hawaii | 43.21¢ | $36.3 | $435.56 |
| Idaho | 10.87¢ | $9.13 | $109.57 |
| Illinois | 16.37¢ | $13.75 | $165.01 |
| Indiana | 15.12¢ | $12.7 | $152.41 |
| Iowa | 14.23¢ | $11.95 | $143.44 |
| Kansas | 14.98¢ | $12.58 | $151 |
| Kentucky | 12.87¢ | $10.81 | $129.73 |
| Louisiana | 11.98¢ | $10.06 | $120.76 |
| Maine | 22.87¢ | $19.21 | $230.53 |
| Maryland | 16.12¢ | $13.54 | $162.49 |
| Massachusetts | 28.76¢ | $24.16 | $289.9 |
| Michigan | 18.76¢ | $15.76 | $189.1 |
| Minnesota | 15.34¢ | $12.89 | $154.63 |
| Mississippi | 13.76¢ | $11.56 | $138.7 |
| Missouri | 13.12¢ | $11.02 | $132.25 |
| Montana | 12.45¢ | $10.46 | $125.5 |
| Nebraska | 11.98¢ | $10.06 | $120.76 |
| Nevada | 15.03¢ | $12.63 | $151.5 |
| New Hampshire | 25.34¢ | $21.29 | $255.43 |
| New Jersey | 18.76¢ | $15.76 | $189.1 |
| New Mexico | 14.87¢ | $12.49 | $149.89 |
| New York | 22.87¢ | $19.21 | $230.53 |
| North Carolina | 13.98¢ | $11.74 | $140.92 |
| North Dakota | 11.87¢ | $9.97 | $119.65 |
| Ohio | 15.34¢ | $12.89 | $154.63 |
| Oklahoma | 11.98¢ | $10.06 | $120.76 |
| Oregon | 13.12¢ | $11.02 | $132.25 |
| Pennsylvania | 16.87¢ | $14.17 | $170.05 |
| Rhode Island | 27.12¢ | $22.78 | $273.37 |
| South Carolina | 14.98¢ | $12.58 | $151 |
| South Dakota | 13.76¢ | $11.56 | $138.7 |
| Tennessee | 12.87¢ | $10.81 | $129.73 |
| Texas | 14.98¢ | $12.58 | $151 |
| Utah | 10.87¢ | $9.13 | $109.57 |
| Vermont | 21.34¢ | $17.93 | $215.11 |
| Virginia | 15.34¢ | $12.89 | $154.63 |
| Washington | 10.76¢ | $9.04 | $108.46 |
| West Virginia | 13.12¢ | $11.02 | $132.25 |
| Wisconsin | 16.98¢ | $14.26 | $171.16 |
| Wyoming | 11.23¢ | $9.43 | $113.2 |
Energy-Saving Tips for Your Desktop Computer and Monitor
- Enable sleep mode after 10-15 minutes of inactivity
- Turn off the monitor when stepping away for more than a few minutes
- A laptop docked to a monitor uses 50-70% less power for the same work
- Use power management settings: sleep after 15 min idle, hibernate after 1 hour
Frequently Asked Questions
A typical desktop + monitor setup drawing 350W for 8 hours/day on workdays (22 days/month) costs about $10/month at the national average rate. If the computer runs on weekends or evenings too, costs reach $12-18/month. A laptop with external monitor doing the same work costs $3-6/month.
If you are self-employed, you can deduct a portion of your electricity bill proportional to your home office space. Employees working from home for an employer generally cannot deduct home office expenses under current federal tax law (post-2017 Tax Cuts and Jobs Act). Consult a tax professional for your specific situation.
Related Appliances
Laser Printer
600W typical
Inkjet Printer
30W typical
Computer Monitor
40W typical
Dual Monitor Setup
80W typical
Phone Charger
5W typical
Electricity cost estimates are based on typical wattage and average residential rates from the U.S. Energy Information Administration. Your actual costs may vary based on your appliance's specific wattage, usage patterns, and your utility's rate structure. See our full disclaimer.