How Much Does It Cost to Run a Dehumidifier?
A typical Dehumidifier uses 500W and runs about 12 hours/day. At the national average rate of 16.72¢/kWh, that costs approximately $30.1/month.
Calculate Your Cost
What Affects the Cost of Running a Dehumidifier
Dehumidifiers Run Longer Than Most People Expect
Unlike an appliance you switch on for an hour, a dehumidifier often runs 12-20 hours per day in humid basements or during rainy seasons. At 500W running 16 hours per day, that is 8 kWh daily, costing about $1.34/day or $40/month at the national average rate. Many people buy a dehumidifier without realizing it will become one of their top five electricity consumers.
Energy Star Models Use 15-20% Less Electricity
An Energy Star certified dehumidifier removes the same amount of moisture while using 15-20% less electricity than a standard model. On a unit running 16 hours/day, that saves $6-8/month. Over the unit's lifespan (5-8 years), the electricity savings exceed the price premium of the Energy Star model. Always check the pint-per-kWh rating when comparing models; higher is more efficient.
Dehumidifier vs. Alternatives
How the monthly cost of a Dehumidifier compares to other options:
| Alternative | Est. Monthly Cost | Notes |
|---|---|---|
| Dehumidifier (this page) | $30.1 | At national average rate, 12hrs/day |
| Running AC (which also dehumidifies) | ~$40-80 | AC dehumidifies as a side effect. In mild, humid weather, a dedicated dehumidifier is cheaper than running AC just to dry the air. |
| Damp-rid or desiccant products | ~$5-15 | No electricity cost, but limited capacity. Only practical for very small spaces like closets. |
| Ventilation fans (bathroom/basement) | ~$2-5 | Cheaper to run but only moves humid air outside. Not effective in basements below grade. |
Dehumidifier Cost by State
What a Dehumidifier costs to run at 500W for 12 hours/day in every state:
| State | Rate | Monthly Cost | Yearly Cost |
|---|---|---|---|
| Alabama | 14.82¢ | $26.68 | $320.11 |
| Alaska | 25.34¢ | $45.61 | $547.34 |
| Arizona | 13.81¢ | $24.86 | $298.3 |
| Arkansas | 12.63¢ | $22.73 | $272.81 |
| California | 31.41¢ | $56.54 | $678.46 |
| Colorado | 15.24¢ | $27.43 | $329.18 |
| Connecticut | 29.35¢ | $52.83 | $633.96 |
| Delaware | 15.24¢ | $27.43 | $329.18 |
| District of Columbia | 15.87¢ | $28.57 | $342.79 |
| Florida | 15.63¢ | $28.13 | $337.61 |
| Georgia | 14.12¢ | $25.42 | $304.99 |
| Hawaii | 43.21¢ | $77.78 | $933.34 |
| Idaho | 10.87¢ | $19.57 | $234.79 |
| Illinois | 16.37¢ | $29.47 | $353.59 |
| Indiana | 15.12¢ | $27.22 | $326.59 |
| Iowa | 14.23¢ | $25.61 | $307.37 |
| Kansas | 14.98¢ | $26.96 | $323.57 |
| Kentucky | 12.87¢ | $23.17 | $277.99 |
| Louisiana | 11.98¢ | $21.56 | $258.77 |
| Maine | 22.87¢ | $41.17 | $493.99 |
| Maryland | 16.12¢ | $29.02 | $348.19 |
| Massachusetts | 28.76¢ | $51.77 | $621.22 |
| Michigan | 18.76¢ | $33.77 | $405.22 |
| Minnesota | 15.34¢ | $27.61 | $331.34 |
| Mississippi | 13.76¢ | $24.77 | $297.22 |
| Missouri | 13.12¢ | $23.62 | $283.39 |
| Montana | 12.45¢ | $22.41 | $268.92 |
| Nebraska | 11.98¢ | $21.56 | $258.77 |
| Nevada | 15.03¢ | $27.05 | $324.65 |
| New Hampshire | 25.34¢ | $45.61 | $547.34 |
| New Jersey | 18.76¢ | $33.77 | $405.22 |
| New Mexico | 14.87¢ | $26.77 | $321.19 |
| New York | 22.87¢ | $41.17 | $493.99 |
| North Carolina | 13.98¢ | $25.16 | $301.97 |
| North Dakota | 11.87¢ | $21.37 | $256.39 |
| Ohio | 15.34¢ | $27.61 | $331.34 |
| Oklahoma | 11.98¢ | $21.56 | $258.77 |
| Oregon | 13.12¢ | $23.62 | $283.39 |
| Pennsylvania | 16.87¢ | $30.37 | $364.39 |
| Rhode Island | 27.12¢ | $48.82 | $585.79 |
| South Carolina | 14.98¢ | $26.96 | $323.57 |
| South Dakota | 13.76¢ | $24.77 | $297.22 |
| Tennessee | 12.87¢ | $23.17 | $277.99 |
| Texas | 14.98¢ | $26.96 | $323.57 |
| Utah | 10.87¢ | $19.57 | $234.79 |
| Vermont | 21.34¢ | $38.41 | $460.94 |
| Virginia | 15.34¢ | $27.61 | $331.34 |
| Washington | 10.76¢ | $19.37 | $232.42 |
| West Virginia | 13.12¢ | $23.62 | $283.39 |
| Wisconsin | 16.98¢ | $30.56 | $366.77 |
| Wyoming | 11.23¢ | $20.21 | $242.57 |
Energy-Saving Tips for Your Dehumidifier
- Set the target humidity between 30-50%
- Place it centrally in the dampest area
- Clean the filter regularly and empty the tank promptly
- An Energy Star rated model uses 15-20% less energy
Frequently Asked Questions
A typical 500W dehumidifier running 12 hours uses 6 kWh per day, costing about $1.00 at the national average rate. Running 16-20 hours (common in very humid basements), that rises to $1.34-$1.67 per day. Monthly costs range from $20-50 depending on how many hours per day the unit runs and your electricity rate.
Usually not. Most dehumidifiers have a built-in humidistat that turns the compressor off when the target humidity is reached (typically 30-50%). Even in very humid environments, the unit will cycle on and off rather than running the compressor continuously. Set the target to 50% for general comfort and mold prevention. Running 24/7 with a manual (non-humidistat) model wastes electricity by dehumidifying beyond what is needed.
Compared to most household appliances, yes. A dehumidifier running 12+ hours per day costs $20-50/month, putting it in the same range as a refrigerator. However, the cost of not running a dehumidifier in a damp basement can be much higher: mold remediation typically costs $1,000-5,000+. The electricity cost is a worthwhile investment in preventing moisture damage.
Related Appliances
Space Heater
1500W typical
Central Air Conditioner
3500W typical
Window Air Conditioner
1200W typical
Portable Air Conditioner
1400W typical
Ceiling Fan
75W typical
Tower Fan
100W typical
Electric Furnace
10000W typical
Electric Baseboard Heater
1500W typical
Infrared Heater
1500W typical
Whole House Fan
500W typical
Humidifier
35W typical
Electricity cost estimates are based on typical wattage and average residential rates from the U.S. Energy Information Administration. Your actual costs may vary based on your appliance's specific wattage, usage patterns, and your utility's rate structure. See our full disclaimer.